用户工具

站点工具


adf:bandhighlight

差别

这里会显示出您选择的修订版和当前版本之间的差别。

到此差别页面的链接

两侧同时换到之前的修订记录前一修订版
后一修订版
前一修订版
后一修订版两侧同时换到之后的修订记录
adf:bandhighlight [2020/07/28 10:08] – [其他] liu.junadf:bandhighlight [2020/08/04 10:19] – [其他] liu.jun
行 24: 行 24:
   * [[https://onlinelibrary.wiley.com/doi/abs/10.1002/anie.202005047|分子隧道结量子干涉的原位开关(Angew. Chem. Int. Ed. 2020)]]   * [[https://onlinelibrary.wiley.com/doi/abs/10.1002/anie.202005047|分子隧道结量子干涉的原位开关(Angew. Chem. Int. Ed. 2020)]]
 =====其他===== =====其他=====
 +  * [[https://pubs.rsc.org/en/content/articlepdf/2020/ma/d0ma00461h|直接连接金属卟啉:对生物启发材料的探索(materials advances 2020)]]
 +  * [[https://www.sciencedirect.com/science/article/abs/pii/S1872206720636178|负载型离子液体相(SILP)金基催化剂上乙炔氢氯化反应:氯化氢化学活化对阳离子金的稳定作用及其机理(催化学报 2020)]]
   * [[https://www.tandfonline.com/doi/abs/10.1080/08927022.2020.1778171|不饱和纳米多孔石墨烯气体吸附(Mol. Simulat. 2020)]]   * [[https://www.tandfonline.com/doi/abs/10.1080/08927022.2020.1778171|不饱和纳米多孔石墨烯气体吸附(Mol. Simulat. 2020)]]
   * [[https://pubs.acs.org/doi/abs/10.1021/acs.jpcc.0c00915|Chemisorption and Physisorption at the Metal/Organic Interface: Bond Energies of Naphthalene and Azulene on Coinage Metal Surfaces(. Phys. Chem. C 2020)]]   * [[https://pubs.acs.org/doi/abs/10.1021/acs.jpcc.0c00915|Chemisorption and Physisorption at the Metal/Organic Interface: Bond Energies of Naphthalene and Azulene on Coinage Metal Surfaces(. Phys. Chem. C 2020)]]
 +  * [[https://link.springer.com/article/10.1007/s11581-019-03028-y|Experimental, theoretical, and surface study for corrosion inhibition of mild steel in 1 M HCl by using synthetic anti-biotic derivatives (Ionics, 2019)]]
 +  * [[https://www.sciencedirect.com/science/article/abs/pii/S0169433219305641|Evaluation and modeling of the surface characteristics of troilite (FeS) (Applied Surface Science 2019)]]
 +  * [[https://pubs.acs.org.ccindex.cn/doi/full/10.1021/acsmaterialslett.9b00013|Prediction of Superconductivity in Porous, Covalent Triazine Frameworks, ACS Materials Letters (2019)]]
 +  * [[https://pubs.acs.org/doi/abs/10.1021/acs.jpcc.9b01842|Unconventional Thermally Activated Indirect to Direct Radiative Recombination of Electrons and Holes in Tin Disulfide Two-Dimensional van der Waals Material, J. Phys. Chem. C (2019)]]
 +  * [[https://pubs.acs.org/doi/abs/10.1021/acs.jpcc.8b11411|Strong Variation of Electronic Properties of MoS2 and WS2 Nanotubes in the Presence of External Electric Fields, J. Phys. Chem. C,  123, 6, 3892-3899 (2019)]]
 +  * [[https://www.sciencedirect.com/science/article/abs/pii/S0022286018313504|Antibacterial activity of $Mg_{1-x}Ni_xO$(x=0.5) nano-solid solution; experimental and computational approach (Journal of Molecular Structure 2019)]]
 +  * [[https://pubs.acs.org/doi/abs/10.1021/acs.inorgchem.8b00101|Reactivity of Superheavy Elements Cn, Nh, and Fl and Their Lighter Homologues Hg, Tl, and Pb, Respectively, with a Gold Surface from Periodic DFT Calculations (Inorg. Chem. 2018)]]
 +  * [[https://pubs.rsc.org/en/content/articlehtml/2014/cp/c4cp00966e|Electron transport in MoWSeS monolayers in the presence of an external electric field(Physical Chemistry Chemical Physics 2014)]]
  

© 2014-2022 费米科技(京ICP备14023855号